| 
  -- file: fbostatus10.txt --
DATE       TIME  SRCSGT PRESOL    MOD    DOC  SNOTE  AWARD  TOTAL   LOST  FILE NAME
01/01/2010 23:30      0      2      3      9      0      5     19      0  03JA10.FBO
01/02/2010 23:31      0      0      3      5      2     10     20      0  04JA10.FBO
01/03/2010 23:30      0      2      4      0      1      4     11      0  05JA10.FBO
01/05/2010 00:00     33    168    142    128     21    130    622      7  06JA10.FBO
01/06/2010 00:10     50    315    227    207     33    189   1021     15  07JA10.FBO
01/07/2010 00:11     62    326    223    237     38    196   1082     10  08JA10.FBO
01/08/2010 00:06     50    328    263    172     38    227   1078     11  09JA10.FBO
01/09/2010 00:02     62    283    247    223     42    134    991      0  10JA10.FBO
01/09/2010 23:30      0      5      2      2      0     12     21      0  11JA10.FBO
01/10/2010 23:30      0      8      6      1      1      4     20      0  12JA10.FBO
01/11/2010 23:51     46    284    255    165     45    166    961      1  13JA10.FBO
01/12/2010 23:54     45    326    259    209     29    195   1063      0  14JA10.FBO
01/13/2010 23:55     61    355    248    182     45    156   1047      2  15JA10.FBO
01/14/2010 23:49     51    302    221    146     53    143    916      0  16JA10.FBO
01/15/2010 23:59     50    310    277    213     58    154   1062      5  17JA10.FBO
01/16/2010 23:30      0      9      7      3      0      6     25      0  18JA10.FBO
01/17/2010 23:30      0      4      5      4      1      8     22      0  19JA10.FBO
01/18/2010 23:30      1      8      5      6      1      1     22      0  20JA10.FBO
01/19/2010 23:53     70    273    280    188     45    130    986      2  21JA10.FBO
01/20/2010 23:57     59    353    237    178     47    184   1058      3  22JA10.FBO
01/21/2010 23:58     54    375    294    268     69    195   1255      1  23JA10.FBO
01/23/2010 00:04     63    331    273    223     78    184   1152      0  24JA10.FBO
01/23/2010 23:33      3     24      6     53      1     56    143      0  25JA10.FBO
01/24/2010 23:30      0      8      5      4      0      3     20      0  26JA10.FBO
01/25/2010 23:52     40    318    272    170     52    137    989      2  27JA10.FBO
01/26/2010 23:56     57    392    269    237     49    166   1170      0  28JA10.FBO
01/27/2010 23:45     21    200    175    144     42    108    690      0  29JA10.FBO
01/28/2010 23:58     48    378    301    232     59    227   1245      1  30JA10.FBO
01/30/2010 00:03     47    302    275    206     75    195   1100      0  31JA10.FBO
01/30/2010 23:30      0      2      3      1      0     16     22      0  01FE10.FBO
01/31/2010 23:30      0      4      6      7      3      1     21      0  02FE10.FBO
02/01/2010 23:54     53    355    230    188     59    239   1124      4  03FE10.FBO
02/03/2010 00:01     68    390    327    229     73    191   1278      0  04FE10.FBO
02/04/2010 00:00     61    378    310    201     58    167   1175      1  05FE10.FBO
02/05/2010 00:05    103    438    364    245     58    222   1430      0  06FE10.FBO
02/06/2010 00:02     58    319    260    216     62    164   1079      1  07FE10.FBO
02/06/2010 23:30      1      8      2      3      1      5     20      0  08FE10.FBO
02/07/2010 23:30      1      7      5      2      1      8     24      0  09FE10.FBO
02/08/2010 23:50     58    308    241    172     37    132    948      0  10FE10.FBO
02/09/2010 23:54     52    353    280    198     46    196   1125      6  11FE10.FBO
02/10/2010 23:54     61    328    241    217     46    170   1063      1  12FE10.FBO
02/11/2010 23:59     51    330    274    239     50    188   1132      2  13FE10.FBO
02/12/2010 23:55     70    294    320    214     85    162   1145      0  14FE10.FBO
02/13/2010 23:30      0      6     13      3      0      5     27      0  15FE10.FBO
02/14/2010 23:30      0      0      2      4      0      6     12      0  16FE10.FBO
02/15/2010 23:30      0      5     12      3      0      1     21      0  17FE10.FBO
02/16/2010 23:50     42    293    343    181     53    133   1045      0  18FE10.FBO
02/17/2010 23:55     41    372    417    236     83    178   1327      0  19FE10.FBO
02/18/2010 23:58     58    427    374    304     66    227   1456      1  20FE10.FBO
02/20/2010 00:01     51    341    352    237     67    193   1241      0  21FE10.FBO
02/20/2010 23:30      2      5      4      3      1      6     21      0  22FE10.FBO
02/21/2010 23:30      0      2      3      0      0     15     20      0  23FE10.FBO
02/23/2010 00:05     67    392    319    200     53    201   1232      5  24FE10.FBO
02/23/2010 23:55     45    361    373    244     64    175   1262      1  25FE10.FBO
02/24/2010 23:59     56    389    377    283     64    231   1400      2  26FE10.FBO
02/26/2010 09:56     63    398    370    270     67    265   1433      1  27FE10.FBO
02/27/2010 00:05     42    367    306    282     70    216   1283      1  28FE10.FBO
02/27/2010 23:30      0     17      2      0      0      2     21      0  01MR10.FBO
02/28/2010 23:30      0      8     17      2      0      2     29      0  02MR10.FBO
03/01/2010 23:54     88    340    357    174     58    173   1190      2  03MR10.FBO
03/02/2010 23:57     69    419    335    253     67    227   1370      1  04MR10.FBO
03/03/2010 23:55     58    373    349    250     74    214   1318      1  05MR10.FBO
03/04/2010 23:56     54    399    326    200     73    198   1250      1  06MR10.FBO
03/06/2010 00:05     57    431    380    212     69    220   1369      1  07MR10.FBO
03/06/2010 23:30      0      0      0     18      0      2     20      0  08MR10.FBO
03/07/2010 23:30      1      2      7      2      1     10     23      0  09MR10.FBO
03/08/2010 23:50     53    323    240    167     67    171   1021      2  10MR10.FBO
03/09/2010 23:55     69    429    351    253     75    195   1372      1  11MR10.FBO
03/10/2010 23:58     54    396    398    261     85    234   1428      0  12MR10.FBO
03/11/2010 23:58     60    453    391    257     72    253   1486      2  13MR10.FBO
03/13/2010 00:05     71    363    313    204     68    256   1275      4  14MR10.FBO
03/13/2010 23:30      0      5      6      5      2      3     21      0  15MR10.FBO
03/14/2010 23:30      3      8      2      2      1      4     20      0  16MR10.FBO
03/15/2010 23:54     52    348    318    187     65    165   1135      5  17MR10.FBO
03/17/2010 00:01     55    482    323    234     67    281   1442      3  18MR10.FBO
03/17/2010 23:58     54    408    347    214     94    209   1326      0  19MR10.FBO
03/19/2010 00:00     79    421    362    260     74    195   1391      3  20MR10.FBO
03/19/2010 23:59     60    300    301    161     93    256   1171      1  21MR10.FBO
03/20/2010 23:30      2      6      7      4      1      3     23      0  22MR10.FBO
03/21/2010 23:30      1      3      3      0      1     12     20      0  23MR10.FBO
03/22/2010 23:49     26    293    230    170     79    135    933      1  24MR10.FBO
03/24/2010 00:05     67    449    391    274     77    248   1506      1  25MR10.FBO
03/25/2010 01:23     53    419    334    207     79    241   1333      0  26MR10.FBO
03/25/2010 23:59     56    415    314    267     89    290   1431      1  27MR10.FBO
03/27/2010 00:00     44    366    304    232     86    297   1329      0  28MR10.FBO
03/27/2010 23:30      0      5      2      2      3      8     20      0  29MR10.FBO
03/28/2010 23:30      1      3      5      3      4      8     24      0  30MR10.FBO
03/29/2010 23:58     66    371    311    212     64    261   1285      0  31MR10.FBO
03/31/2010 00:03     61    392    347    255    104    350   1509      3  01AP10.FBO
04/01/2010 00:05     59    453    332    261     87    451   1643      1  02AP10.FBO
04/02/2010 00:05     61    436    364    293     64    383   1601      0  03AP10.FBO
04/03/2010 00:01     37    324    289    229     60    244   1183      0  04AP10.FBO
04/03/2010 23:30      0      6      5      3      1      6     21      0  05AP10.FBO
04/04/2010 23:30      1      5      7      2      1      8     24      0  06AP10.FBO
04/05/2010 23:53     48    338    246    168     53    230   1083      2  07AP10.FBO
04/06/2010 23:58     46    385    317    236     72    289   1345      0  08AP10.FBO
04/07/2010 23:59     47    440    328    243     67    174   1299      1  09AP10.FBO
04/08/2010 23:58     52    407    302    286     64    261   1372      2  10AP10.FBO
04/09/2010 23:55     47    373    330    229     46    227   1252      0  11AP10.FBO
04/10/2010 23:30      2      9      6      3      0      2     22      0  12AP10.FBO
04/11/2010 23:30      0      9      1      1      2      7     20      0  13AP10.FBO
04/12/2010 23:52     40    338    332    169     57    191   1127      0  14AP10.FBO
04/13/2010 23:55     46    395    367    228     55    214   1305      0  15AP10.FBO
04/14/2010 23:57     56    418    325    232     58    243   1332      2  16AP10.FBO
04/15/2010 23:58     66    416    354    269     96    243   1444      0  17AP10.FBO
04/17/2010 00:02     41    344    359    240     45    260   1289      0  18AP10.FBO
04/17/2010 23:30      0      5      0      1      0     14     20      0  19AP10.FBO
04/18/2010 23:31      0      3      8      1      6      2     20      2  20AP10.FBO
04/19/2010 23:53     40    387    320    222     73    204   1246      0  21AP10.FBO
04/21/2010 00:00     55    431    347    241     73    210   1357      2  22AP10.FBO
04/21/2010 23:56     55    362    380    242     51    216   1306      1  23AP10.FBO
04/22/2010 23:57     55    376    327    235     63    275   1331      4  24AP10.FBO
04/24/2010 00:03     50    315    359    219     45    233   1221      1  25AP10.FBO
04/24/2010 23:30      1      6      1      8      3      4     23      0  26AP10.FBO
04/25/2010 23:30      0      6      8      1      0      5     20      0  27AP10.FBO
04/26/2010 23:55     45    331    288    183     61    169   1077      4  28AP10.FBO
04/27/2010 23:57     48    415    352    222     71    203   1311      1  29AP10.FBO
04/28/2010 23:58     63    416    328    227     54    258   1346      0  30AP10.FBO
04/29/2010 23:57     51    371    348    248     62    291   1371      2  01MY10.FBO
05/01/2010 00:03     66    413    294    237     54    266   1330      1  02MY10.FBO
05/01/2010 23:30      0      7      2      2      0     10     21      0  03MY10.FBO
05/02/2010 23:30      2      4      3      1      1      9     20      0  04MY10.FBO
05/03/2010 23:52     36    327    282    111     54    139    949      2  05MY10.FBO
05/04/2010 23:58     33    403    359    216     57    230   1298      1  06MY10.FBO
05/05/2010 23:58     54    402    349    261     89    234   1389      0  07MY10.FBO
05/06/2010 23:58     57    407    336    268     71    242   1381      0  08MY10.FBO
05/07/2010 23:52     47    319    247    211     46    218   1088      2  09MY10.FBO
05/08/2010 23:30      0      7      5      1      1      6     20      1  10MY10.FBO
05/09/2010 23:30      1      7      7      1      1      6     23      0  11MY10.FBO
05/10/2010 23:51     56    373    304    236     63    168   1200      1  12MY10.FBO
05/11/2010 23:54     48    427    336    245     67    205   1328      3  13MY10.FBO
05/12/2010 23:54     53    400    322    202     65    232   1274      2  14MY10.FBO
05/13/2010 23:59     91    431    395    248     77    264   1506      2  15MY10.FBO
05/14/2010 23:58     65    383    354    239     78    247   1366      1  16MY10.FBO
05/15/2010 23:30      1      9      6      2      0      6     24      0  17MY10.FBO
05/16/2010 23:30      0     15      6      3      0      0     24      0  18MY10.FBO
05/17/2010 23:52     69    331    342    171     47    177   1137      3  19MY10.FBO
05/18/2010 23:58     72    405    325    257     48    207   1314      0  20MY10.FBO
05/19/2010 23:56     53    395    375    212     63    233   1331      1  21MY10.FBO
05/21/2010 00:00     60    381    408    246     66    241   1402      1  22MY10.FBO
05/22/2010 00:01    116    414    336    259     56    232   1413      5  23MY10.FBO
05/22/2010 23:30      0      5      2      2      0     12     21      0  24MY10.FBO
05/23/2010 23:30      1      8      7      4      0      4     24      0  25MY10.FBO
05/24/2010 23:51     59    358    312    176     62    176   1143      4  26MY10.FBO
05/25/2010 23:57     52    407    401    272     70    256   1458      1  27MY10.FBO
05/26/2010 23:59     57    384    338    293     75    281   1428      1  28MY10.FBO
05/28/2010 00:00     65    412    398    269     63    269   1476      0  29MY10.FBO
05/29/2010 00:02     31    316    273    185     49    276   1130      1  30MY10.FBO
05/29/2010 23:30      0      3      7      1      1     10     22      0  31MY10.FBO
05/30/2010 23:30      0      5      6      3      0      7     21      0  01JN10.FBO
05/31/2010 23:30      0     10      5      1      0      4     20      0  02JN10.FBO
06/01/2010 23:49     51    317    303    182     51    193   1097      1  03JN10.FBO
06/02/2010 23:57     64    372    318    246     56    257   1313      3  04JN10.FBO
06/03/2010 23:59     81    446    381    237     73    274   1492      2  05JN10.FBO
06/04/2010 23:55     56    373    337    241     57    238   1302      0  06JN10.FBO
06/05/2010 23:30      2      6      6      1      0      8     23      1  07JN10.FBO
06/06/2010 23:30      0      6      7      1      0      6     20      0  08JN10.FBO
06/07/2010 23:53     50    330    318    146     46    177   1067      3  09JN10.FBO
06/08/2010 23:57     66    458    352    237     64    258   1435      1  10JN10.FBO
06/09/2010 23:59     49    417    367    228     60    254   1375      1  11JN10.FBO
06/10/2010 23:58     52    466    361    230     55    258   1422      0  12JN10.FBO
06/11/2010 23:55     71    352    338    211     42    191   1205      0  13JN10.FBO
06/12/2010 23:30      1      9      3      5      2      4     24      0  14JN10.FBO
06/13/2010 23:30      0      6      2      3      0      9     20      0  15JN10.FBO
06/14/2010 05:46      0      9      2      3      0      6     20      0  15JN10.FBO
06/14/2010 23:50     40    363    292    157     57    174   1083      2  16JN10.FBO
06/16/2010 00:00     58    450    360    226     55    229   1378      0  17JN10.FBO
06/16/2010 23:56     54    410    366    190     48    222   1290      0  18JN10.FBO
06/18/2010 00:02     58    438    389    256     59    237   1437      4  19JN10.FBO
06/18/2010 23:53     53    372    278    233     62    216   1214      2  20JN10.FBO
06/19/2010 23:30      1     11      4      1      2      3     22      0  21JN10.FBO
06/20/2010 23:30      0      4      6      0      0     12     22      0  22JN10.FBO
06/21/2010 23:54     41    394    358    193     72    203   1261      0  23JN10.FBO
06/23/2010 00:02     68    465    364    224     80    305   1506      4  24JN10.FBO
06/23/2010 23:58     63    381    375    224     74    215   1332      0  25JN10.FBO
06/24/2010 23:59     57    459    359    222     63    249   1409      1  26JN10.FBO
06/25/2010 23:56     56    397    329    176     53    228   1239      0  27JN10.FBO
06/26/2010 23:30      1     11      7      2      1      0     22      0  28JN10.FBO
06/27/2010 23:30      0      8      9      1      1      4     23      0  29JN10.FBO
06/28/2010 23:57     54    383    374    176     58    261   1306      0  30JN10.FBO
06/29/2010 23:55     47    404    305    217     66    267   1306      0  01JY10.FBO
06/30/2010 23:57     44    443    400    215     57    352   1511      2  02JY10.FBO
07/02/2010 00:02     61    504    403    246     95    327   1636      1  03JY10.FBO
07/02/2010 23:52     42    351    295    235     49    195   1167      1  04JY10.FBO
07/03/2010 23:30      1      8      2      1      1     12     25      0  05JY10.FBO
07/04/2010 23:30      0      5      1      5      0      5     16      0  06JY10.FBO
07/05/2010 23:30      0      7      6      1      0      7     21      0  07JY10.FBO
07/06/2010 23:50     40    322    320    169     54    182   1087      1  08JY10.FBO
07/07/2010 23:55     41    450    408    199     68    239   1405      1  09JY10.FBO
07/08/2010 23:58     56    466    405    253     64    255   1499      0  10JY10.FBO
07/09/2010 23:58     46    436    402    247     61    226   1418      1  11JY10.FBO
07/10/2010 23:33      6     63     26     50      3     40    188      1  12JY10.FBO
07/11/2010 23:30      1     10      7      4      1      2     25      0  13JY10.FBO
07/12/2010 23:54     62    416    402    177     64    213   1334      0  14JY10.FBO
07/13/2010 23:58     60    445    431    254     65    240   1495      2  15JY10.FBO
07/14/2010 23:57     44    476    404    241     52    186   1403      3  16JY10.FBO
07/15/2010 23:58     51    481    425    227     53    250   1487      0  17JY10.FBO
07/16/2010 23:56     57    430    430    243     71    263   1494      2  18JY10.FBO
07/17/2010 23:32      2     72     13     47      3     42    179      0  19JY10.FBO
07/18/2010 23:30      0      7      5      2      3      7     24      0  20JY10.FBO
07/19/2010 23:50     33    408    401    161     55    143   1201      0  21JY10.FBO
07/20/2010 23:57     66    464    418    229     63    274   1514      3  22JY10.FBO
07/22/2010 00:00     47    452    472    308     74    320   1673      0  23JY10.FBO
07/22/2010 23:57     62    495    436    249     76    230   1548      2  24JY10.FBO
07/24/2010 00:00     39    417    409    301     78    194   1438      0  25JY10.FBO
07/24/2010 23:33      2     68     19     44     24     39    196      0  26JY10.FBO
07/25/2010 23:30      0     16      5      1      1      2     25      0  27JY10.FBO
07/26/2010 23:57     62    419    394    200     66    206   1347      1  28JY10.FBO
07/28/2010 00:04     43    501    409    255     83    240   1531      1  29JY10.FBO
07/29/2010 00:03     72    489    440    255     74    251   1581      0  30JY10.FBO
07/30/2010 00:05     65    516    447    241     80    302   1651      0  31JY10.FBO
07/30/2010 23:58     43    459    409    213     57    286   1467      3  01AU10.FBO
07/31/2010 23:33      3     51     23     65      6     61    209      0  02AU10.FBO
08/01/2010 23:30      1      8      7      0      4      1     21      0  03AU10.FBO
08/02/2010 23:59     62    512    400    226     52    251   1503      3  04AU10.FBO
08/04/2010 00:04     55    542    394    269     76    207   1543      3  05AU10.FBO
08/04/2010 23:58     56    529    400    264     85    204   1538      4  06AU10.FBO
08/06/2010 00:03     65    591    435    294     82    261   1728      5  07AU10.FBO
08/07/2010 00:02     52    503    439    311     79    234   1618      0  08AU10.FBO
08/07/2010 23:35     10     99     33     59      9     44    254      0  09AU10.FBO
08/08/2010 23:30      0      6     11      0      0      3     20      0  10AU10.FBO
08/10/2010 00:00     62    553    437    183     59    204   1498      7  11AU10.FBO
08/11/2010 00:08     45    577    485    287     57    257   1708      0  12AU10.FBO
08/12/2010 00:07     71    520    461    229     79    266   1626      0  13AU10.FBO
08/13/2010 00:07     64    540    471    288     69    310   1742      5  14AU10.FBO
08/14/2010 00:10     47    512    490    272     84    179   1584      4  15AU10.FBO
08/14/2010 23:35      6     54     29     80     12     45    226      0  16AU10.FBO
08/15/2010 23:30      0     12      8      2      1      0     23      0  17AU10.FBO
08/17/2010 00:02     48    481    438    211     64    169   1411      1  18AU10.FBO
08/18/2010 00:08     68    594    493    278     71    211   1715      5  19AU10.FBO
08/19/2010 00:06     78    592    500    281     70    225   1746      4  20AU10.FBO
08/20/2010 00:09     76    571    520    336     95    265   1863      2  21AU10.FBO
08/21/2010 00:03     56    551    450    379     57    277   1770      0  22AU10.FBO
08/21/2010 23:35      5     83     27     71     13     41    240      0  23AU10.FBO
08/22/2010 23:30      1     10      7      1      1      2     22      0  24AU10.FBO
08/23/2010 23:59     64    540    442    258     61    250   1615      2  25AU10.FBO
08/25/2010 00:02     62    543    541    316     65    229   1756      2  26AU10.FBO
08/26/2010 00:03     46    592    510    356     65    278   1847      9  27AU10.FBO
08/27/2010 00:11     53    554    502    358     93    292   1852      1  28AU10.FBO
08/28/2010 00:04     41    543    482    308     81    326   1781      1  29AU10.FBO
08/28/2010 23:35      8     84     33     93     24     44    286      2  30AU10.FBO
08/29/2010 23:30      0      3      7      0      3      8     21      0  31AU10.FBO
08/30/2010 23:59     43    533    432    267     82    273   1630      4  01SE10.FBO
09/01/2010 00:07     70    632    484    362     97    386   2031     12  02SE10.FBO
09/02/2010 00:05     55    623    500    304    114    333   1929      0  03SE10.FBO
09/03/2010 00:09     47    666    502    314     94    350   1973      4  04SE10.FBO
09/04/2010 00:00     44    502    378    300     68    242   1534      0  05SE10.FBO
09/04/2010 23:34      7     68     15     96      5     21    212      1  06SE10.FBO
09/05/2010 23:30      0     14      7      0      1      1     23      0  07SE10.FBO
09/06/2010 23:30      0     10      8      5      1      1     25      0  08SE10.FBO
09/08/2010 00:04     40    526    498    213     80    243   1600     15  09SE10.FBO
09/08/2010 06:45     40    535    500    213     83    255   1626     15  09SE10.FBO
09/09/2010 00:09     27    646    526    350     89    319   1957      3  10SE10.FBO
09/10/2010 00:10     48    644    500    263    100    364   1919      4  11SE10.FBO
09/11/2010 00:14     54    631    455    332    109    375   1956      3  12SE10.FBO
09/11/2010 23:41      7    200     75    112     38     75    507      3  13SE10.FBO
09/12/2010 23:30      0     13      4      0      1      4     22      0  14SE10.FBO
09/14/2010 00:04     46    544    436    182     90    332   1630      4  15SE10.FBO
09/15/2010 00:08     31    629    472    285    115    440   1972      7  16SE10.FBO
09/16/2010 00:11     51    605    468    262    107    480   1973      3  17SE10.FBO
09/17/2010 00:09     49    560    407    271     96    510   1893      4  18SE10.FBO
09/18/2010 00:05     54    473    400    268    105    474   1774      2  19SE10.FBO
09/18/2010 23:39      4    160     62     87     32     97    442      1  20SE10.FBO
09/19/2010 23:33      2     67     35     27     12     30    173      0  21SE10.FBO
09/20/2010 23:59     41    441    413    161     78    408   1542      4  22SE10.FBO
09/22/2010 00:02     41    533    444    201    110    483   1812      3  23SE10.FBO
09/23/2010 00:04     23    472    377    214     84    585   1755      4  24SE10.FBO
09/24/2010 00:01     28    445    400    178     97    590   1738      5  25SE10.FBO
09/24/2010 23:59     46    336    294    206     79    606   1567      5  26SE10.FBO
09/25/2010 23:39      6    126     82     49     22    165    450      0  27SE10.FBO
09/26/2010 23:33      2     45     21     19     12     83    182      0  28SE10.FBO
09/27/2010 23:56     28    284    373    119     62    512   1378      0  29SE10.FBO
09/28/2010 23:58     32    302    291    175     64    704   1568      5  30SE10.FBO
09/30/2010 00:00     30    292    226    126     49    923   1646      1  01OC10.FBO
10/01/2010 00:03     36    304    236    154     40   1022   1792      0  02OC10.FBO
10/01/2010 23:44     23    172    128    105     25    383    836      0  03OC10.FBO
10/02/2010 23:30      1      2      1      0      0     16     20      0  04OC10.FBO
10/03/2010 23:30      0      4      2      0      1     12     19      0  05OC10.FBO
10/04/2010 23:46     25    185    128     81     28    356    803      4  06OC10.FBO
10/05/2010 23:47     42    212    181    133     30    404   1002      4  07OC10.FBO
10/06/2010 23:47     29    245    182    138     32    295    921      1  08OC10.FBO
10/07/2010 23:46     47    270    168    127     55    313    980      3  09OC10.FBO
10/08/2010 23:43     46    210    159    129     32    190    766      1  10OC10.FBO
10/09/2010 23:30      0      4      2      1      0     14     21      0  11OC10.FBO
10/10/2010 23:30      1      1      3      5      3      6     19      0  12OC10.FBO
10/11/2010 23:30      3      6      9      3      0      0     21      0  13OC10.FBO
10/12/2010 23:43     34    181    141     94     22    187    659      0  14OC10.FBO
10/13/2010 23:46     51    207    154    140     24    210    786      1  15OC10.FBO
10/14/2010 23:44     44    229    170    156     19    174    792      1  16OC10.FBO
10/15/2010 23:42     63    215    153    130     13    176    750      1  17OC10.FBO
10/16/2010 23:30      4      5      0      1      3      7     20      0  18OC10.FBO
10/17/2010 23:30      0      2      2      2      0     14     20      0  19OC10.FBO
10/18/2010 23:42     39    187    164    125     20    134    669      0  20OC10.FBO
10/19/2010 23:43     41    240    152    122     26    163    744      7  21OC10.FBO
10/20/2010 23:45     46    251    152    133     36    160    778      0  22OC10.FBO
10/21/2010 23:44     43    232    166    130     21    133    725      0  23OC10.FBO
10/22/2010 23:41     41    196    167    147     21    130    702      0  24OC10.FBO
10/23/2010 23:30      0      0      1      0      0     19     20      0  25OC10.FBO
10/24/2010 23:30      3      2      5      0      0      9     19      0  26OC10.FBO
10/25/2010 23:42     27    212    168    126     33     94    660      0  27OC10.FBO
10/26/2010 23:42     41    191    127    140     32    143    674      0  28OC10.FBO
10/27/2010 23:45     49    240    175    132     32    195    823      4  29OC10.FBO
10/28/2010 23:44     32    244    181    139     39    218    853      2  30OC10.FBO
10/29/2010 23:42     34    221    136    108     23    168    690      3  31OC10.FBO
10/30/2010 23:30      2      2      4     12      2      0     22      0  01NO10.FBO
10/31/2010 23:30      0      7      1     12      1      9     30      0  02NO10.FBO
11/01/2010 23:43     40    209    173    112     20    141    695      0  03NO10.FBO
11/02/2010 23:45     45    259    206    139     95    142    886      1  04NO10.FBO
11/03/2010 23:42     44    247    181    121     25    140    758      4  05NO10.FBO
11/04/2010 23:45     51    255    187    162     27    163    845      0  06NO10.FBO
11/05/2010 23:43     39    247    150    157     29    170    792      1  07NO10.FBO
11/06/2010 23:30      0      9      5      3      0      7     24      0  08NO10.FBO
11/07/2010 23:30      0      4      3      3      0     10     20      0  09NO10.FBO
11/08/2010 23:44     48    271    170    117     43    110    759      1  10NO10.FBO
11/09/2010 23:46     40    286    194    143     36    163    862      0  11NO10.FBO
11/10/2010 23:47     56    299    232    167     33    182    969      0  12NO10.FBO
11/11/2010 23:30      1      5      5      2      0      8     21      0  13NO10.FBO
11/12/2010 23:38     26    159    139     88     16     89    517      0  14NO10.FBO
11/13/2010 23:30      0      2      3      1      1     13     20      0  15NO10.FBO
11/14/2010 23:30      0      3      2     10      0      6     21      0  16NO10.FBO
11/15/2010 23:42     46    215    203    115     23     90    692      1  17NO10.FBO
11/16/2010 23:46     28    294    182    238     43    160    945      1  18NO10.FBO
11/17/2010 23:46     58    306    208    126     37    176    911      3  19NO10.FBO
11/18/2010 23:47     42    280    249    180     37    168    956      0  20NO10.FBO
11/19/2010 23:46     42    284    246    188     40    162    962      1  21NO10.FBO
11/20/2010 23:30      0     11      3      4      0      3     21      0  22NO10.FBO
11/21/2010 23:30      2      4      3      2      1      9     21      0  23NO10.FBO
11/22/2010 23:44     37    277    232    128     23    103    800      8  24NO10.FBO
11/23/2010 23:47     53    315    268    150     45    150    981      1  25NO10.FBO
11/24/2010 23:46     55    231    194    155     30    139    804      2  26NO10.FBO
11/25/2010 23:30      0      0      9      0      0     15     24      0  27NO10.FBO
11/26/2010 23:33      9     64     27     31      2     49    182      0  28NO10.FBO
11/27/2010 23:30      2      6      1      9      2      0     20      1  29NO10.FBO
11/28/2010 23:30      0      5      1      1      0      2      9      0  30NO10.FBO
11/29/2010 23:43     35    222    180     88     27    115    667      4  01DE10.FBO
11/30/2010 23:44     34    238    196    118     36    170    792     10  02DE10.FBO
12/01/2010 23:46     49    296    200    204     32    234   1015      4  03DE10.FBO
12/02/2010 23:46     53    319    235    167     43    163    980      0  04DE10.FBO
12/03/2010 23:44     28    273    187    163     28    183    862      3  05DE10.FBO
12/04/2010 23:30      0      0      0      1      0     19     20      0  06DE10.FBO
12/05/2010 23:30      0      7      5      0      0      6     18      0  07DE10.FBO
12/06/2010 23:42     30    231    184    133     32    107    717      4  08DE10.FBO
12/07/2010 23:43     49    255    183    157     35    131    810      1  09DE10.FBO
12/08/2010 23:44     47    218    179    197     32    136    809      2  10DE10.FBO
12/09/2010 23:45     35    261    244    168     29    162    899      4  11DE10.FBO
12/10/2010 23:43     34    210    174    211     27    139    795      1  12DE10.FBO
12/11/2010 23:30      0      3      7      4      0      8     22      0  13DE10.FBO
12/12/2010 23:30      1      7      3      0      0      9     20      0  14DE10.FBO
12/13/2010 23:41     23    221    154    137     28     99    662      2  15DE10.FBO
12/14/2010 23:48     38    239    208    186     30    166    867      0  16DE10.FBO
12/15/2010 23:47     49    234    210    188     56    192    929      4  17DE10.FBO
12/16/2010 23:48     53    265    198    179     44    221    960      1  18DE10.FBO
12/17/2010 23:45     35    228    244    193     20    163    883      0  19DE10.FBO
12/18/2010 23:30      0      6      1      3      1      9     20      0  20DE10.FBO
12/19/2010 23:30      0      2      5      4      1      9     21      0  21DE10.FBO
12/20/2010 23:43     34    252    190    159     22    127    784      0  22DE10.FBO
12/21/2010 23:47     39    270    214    243     49    186   1001      3  23DE10.FBO
12/22/2010 23:49     52    295    230    190     39    266   1072      3  24DE10.FBO
12/23/2010 23:41     27    195    134    116     11    155    638      3  25DE10.FBO
12/24/2010 23:30      2      2      3      3      1     24     35      0  26DE10.FBO
12/25/2010 23:30      0      1      0      2      0     17     20      0  27DE10.FBO
12/26/2010 23:30      1      3      3      0      0      0      7      0  28DE10.FBO
12/27/2010 23:37     23    105     82    120     16     66    412      1  29DE10.FBO
12/28/2010 23:40     13    174    113    184     19    107    610      2  30DE10.FBO
12/29/2010 23:40     19    153    145     98     19    107    541      0  31DE10.FBO
12/30/2010 23:39     20    126     86     86     20    157    495      0  01JA11.FBO
12/31/2010 23:30      0      3      5      3      1      9     21      0  02JA11.FBO
  -- end of file ---
 |